
Large capacity rechargeable DIY lithium ion Lifepo4 100ah battery 3.2V Lifepo4 battery cells 50ah 86ah 100Ah 200ah 280ah

3.2V 100Ah Lifepo4 rechargeable cell
Voltage (nominal,V) | 3.2V |
Cell Dimensions (mm) | Length: 173mm,Width:133mm,Thickness: 48mm |
Cell Weight (g) | 2.3Kg |
Cell Capacity (nominal/minimum, Ah) | 100Ah |
Internal Impedance (1kHz AC typical, m-) | ≤ 0.35mΩ (At 0.2C rate, 2.0V cut-off) |
Cycle Life at 0.2C Discharge, 100% DOD | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Operating Temperature | Charging:0°C ~ 45°C;Discharging: -20°C ~ 60°C(The cell surface temperature cannot exceed 70°C) |
Storage Temperature | Temperature: -10°C ~ +35°C;Humidity:65%±20%RH(optimal store temperature of 23 ± 5°C for long term storage) |
3.2V 50Ah Lifepo4 rechargeable cell
Voltage (nominal,V) | 3.2V |
Cell Dimensions (mm) | Length: 95mm,Width:148mm,Thickness: 39.5mm |
Cell Weight (g) | 1.18Kg |
Cell Capacity (nominal/minimum, Ah) | 50Ah |
Internal Impedance (1kHz AC typical, m-) | ≤ 0.35mΩ (At 0.2C rate, 2.0V cut-off) |
Cycle Life at 0.2C Discharge, 100% DOD | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Operating Temperature | Charging:0°C ~ 45°C;Discharging: -20°C ~ 60°C(The cell surface temperature cannot exceed 70°C) |
Storage Temperature | Temperature: -10°C ~ +35°C;Humidity:65%±20%RH(optimal store temperature of 23 ± 5°C for long term storage) |
3.2V 200Ah Lifepo4 rechargeable cell
No. | Items | Parameter | Remarks |
1 | Norminal Capacity | 200Ah | Standard Discharge |
2 | Minimal Capacity | 200Ah | Standard Discharge |
3 | Work Voltage | 2.5~3.65V | |
4 | Internal Resistance | 0.1~0.5mΩ | Fresh cell,30%SOC |
5 | Charging Current | 1C | 10~45℃ |
6 | Con.Discharge Current | 200A | Max.600A 3min |
7 | Charging Time |
Standard Charge ~4h Fast Charge ~1h | Reference Value |
8 | Recommended SOC Window | SOC: 10%~90% | |
9 | Operating Temperature |
Charging: 0~45℃ Discharging:-20~55℃ | |
10 | Weight | 4.06±0.3kg | |
11 | Shell Material | Plastic | |
12 | Size | L175*W55*H208mm | Reference Value |
3.2V 280Ah Lifepo4 rechargeable cell
Standard Capacity | 280Ah | N.A. |
Standard Voltage | 3.2v | N.A. |
Internal resistance | ≤0.5mΩ | N.A. |
Standard Discharge | Charge / Discharge Current | |
Cut-off Voltage of Charge & Discharge | 3.65v / 2.5v | |
Max Charge / Discharge Current | Continuous charge & discharge | |
Pulse charging and discharging (30S) | 1C / 3C | |
Recommended SOC usage ratio | 10% ~ 90% | N.A. |
Charging working temperature | 0℃ ~ 55℃ | |
Discharge working temperature | -20℃ ~ 55℃ | |
Storage Temperature | within 1 month | |
within 1 year | 0℃~35℃ | |
Storage humidity | <95% |

High Quality Lithium Ion Battery Pack company Qspower
We’re direct factory,have very rich exprience in customizing kinds of high voltage,high capacity,high performance battery packs for 12v/24v/48v/80v RV caravans, Electric forklift, Golf cart, Marine, AGV, Lead acid batteries replacement, Solar home energry storage,384V/460V/614V Aircraft tractors,heavy truck, Mine train,110v/220v DC power supply, ESS cabinet,ESS container and so on, can offer you the best & professional technology support.
Our copmany’s R&D production and sales: Lithium battery cells, storage battery, solar battery, ebike/scooter/motorcycle battery. The lithium power batter project launched by the state is listed as a high-tech industry, a new energy industry, and a key investment project in China.

We can customize battery packs of various sizes,shapes,voltages and capacities according to your needs.
Related Products
lifepo4 100ah 200ah cells for battery pack as below 12v 100ah lithium ion battery pack
24v 100ah lithium battery pack
24v 200ah lithium ion battery pack



Lithium Battery Advantages:
1.Long life cycle, large capacity and good shock resistance
2.Low self-discharge and good discharge performance at low temperature
3.Strong charging acceptance and quick-charging capability
4.Strong over-discharge resistance and charge retention
5.Maintenance-free and no acid or water for maintenance in usage
6.Excellent large current discharge performance, and have obvious advantages in startup and climbing
7. High temperature performance
8. Environmental friendly
9. Lighter weight smaller size
10.Most safe no explosion no fire