3.7V 2000Mah Lithium Ion Battery Cell Batteries Competitive Price 100pcs Box-Packed Rechargeable 18650 Battery Bulk In Stock

Product Name | 18650 cell | |
Model | M26 | |
Nominal Capacity | 2600 mAh | |
Nominal Voltage | 3.7V | |
Weight | 44g | |
Dimension | 18.2*6.5 mm | |
Dischargcut-off voltage | 2.75V | |
Charge cut-off voltage | 4.2V | |
Cycle life | 500 Times | |
Shell Material | Nickel-plated steel shell | |
Charge Current | 2600 mA | |
Max Discharge Current | 10 A | |
Charging Upper Limit Voltage | 4.2V | |
Operating Temperature | Charge | 0~45℃ |
Discharge | -20~60℃ | |
Storage Temperature | 1 month | -20~60℃ |
3 month | -20~45℃ |
Engine starting battery, electric bicycle/motorcycle/scooter, golf trolley/carts, power tools… Solar and wind power system,RV,caravan…Back-up system and UPS… Torch LED light emergency light.

Related Products

NCM lithium ion 18650 cylindrical battery cells items: | |||||
Model | Rated Capacity | NormalVolatge | Max discharge current | Max discharge current | Cell weight |
QSINR18650-2000 | 2000 | 3.7 | 5C | 8C | 42 |
QSINR18650-2500 | 2500 | 3.7 | 5C | 8C | 44 |
QSINR18650-2600 | 2600 | 3.7 | 5C | 2C | 46 |
Lifepo4 lithium ion 18650/26650/32650 cylindrical cells items | |||||
Model | Rated Capacity | NormalVolatge | Max discharge current | Max discharge current | Cell weight |
QSIFR18650-1500 | 1500 | 3.2 | 3C | 5C | 40 |
QSIFR26650-3000 | 3000 | 3.2 | 3C | 5C | 82 |
QSIFR26650-3500 | 3500 | 3.2 | 3C | 5C | 84 |
QSIFR32650-6000 | 6000 | 3.2 | 3C | 5C | 140 |
lifepo4 prismatic cells 3.2v 50ah/86ah/100ah items: | |||||
Model | Rated Capacity | NormalVolatge | Max discharge current | Max discharge current | Cell weight |
QSLF36115200-50 | 50000 | 3.2 | 1C | 3C | 1500 |
QSLF48174133-86 | 86000 | 3.2 | 1C | 3C | 2100 |
QSLF4817433-100 | 100000 | 3.2 | 1C | 3C | 2200 |
