
Electric Bike High Quality Lithium Ion Battery QSpower
item | value |
Products Features | Longer life compared to Lead-Acid battery Over-Charging safety protection 60% more energy Over-Discharging safety protection Up to 70% weight savings Over-Current safety protection Portable handdle, easy to install and remove Short Circuit safety protection Faster charging times High Temperature safety protection 100% available capacity In-built safety protection BMS NO FIRE, NO EXPLOSIONS Eco-friendly, no pollution. |
Brand Name | QSPOWER or OEM |
Certification | CE/RoHS/UN38.3/MSDS/TUV/CB/CQC |
Model Number | LFP48V 20AH |
Place of Origin | China |
Guangdong | |
Weight | 8KGS |
Battery type | LiFePO4 |
Nominal Voltage | 36V/48V/60V/72V Optional |
Nominal Capacity | 6Ah/7Ah/8Ah/10Ah/20Ah/30Ah |
Cycle life | Over 2000 Times |
Anode Material | Lithium Cobalt Oxide |
Socket | Waterproof Type |
Protection | Built-in Smart BMS |
Dimension | 40mmX100mmx430mm or 40mmx100mmx410mm or 40mmx96mmx360mm |
OEM/ODM | Welcomed |


electric bike lithium ion battery E-bike lithium battery

No. | Battery Application | Translate |
1 | Electric automobile | 电动汽车 |
2 | electric bike | 电动自行车 |
3 | electric scooter | 电动滑板车 |
4 | electric tricycle | 电动三轮车 |
5 | mobile energy storage cabinet | 移动式储能柜 |
6 | portable energy storage battery | 便携式储能电池 |
7 | power wall | |
8 | telecommunication station battery | 通信站电池 |
9 | SLA Replacement battery | 航天 |
10 | UPS | |
11 | EV (Electric vehicle) | 电动汽车 |
12 | Electric Boat | 电动船 游艇 |
13 | Electric Truck | 电动卡车 |
14 | Electric forklift | 电动叉车 |
15 | Golf Cart | 高尔夫球车 |
16 | AGV | 无人搬运车 |
17 | Solar Energy storage system | 太阳能储能系统 |
18 | electric motorcycle scooter | 电动摩托车 |