12V250Ah Lithium Ion battery for Touring Car/EV/solar system/ MOTOR HOMES with good performance qspower Customized Manufacturer

Touring Car Battery


Touring Car battery factory and specification
12V 250Ah Touring Car lifepo4 battery pack | ||
Mechanical | Cell & Method | Lifepo4 |
Dimension(L*W*H) | 400 x 180 x 280 mm | |
Weight | 30KG | |
Electrical Characteristics | Rated Capacity | 250Ah |
Min Capacity | 248Ah | |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity | |
Norminal Voltage | 12.8V | |
Energy | 3200Wh | |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
Cycle Life | >2500 Cycles @ 1C 100% DOD | |
Months Self Discharge | ≤ 5% @ 25ºC(77ºF) | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 14.6V |
Charge Current | 50A | |
Max Charge Current | 100A | |
Standard Disharge | Standard discharge Current | 250A |
Max Discharge Current | 3C,750A | |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |
12V250Ah lifepo4 battery bank




Rechargeable Lithium Iron Phosphate Battery 12V250Ah Lifepo4 Battery With Bms For Touring Car /Electric Automobile /Vehicle Battery
LifePO4 Battery PACK Features
1. Using the technology of lithium iron phosphate cell, superior safety, thousands of cycles,100%DOD,under normal 2. Built-in automatic protection for over-charge, over discharge, over current and over 3. Lighter weight: About 40% ~50% of the weight of a comparable 4. Wider temperature range:-20℃~60℃. 5. Support for Series application expansion