12V100ah LiFePO4 Battery Energy Storage Battery for Solar energy Capacity Customized Manufacturer
In addition to the battery shape and temperature conditions, we can customize specifications and BMS: voltage, capacity , charge current, discharge current and etc.If you are interested in our products, please don’t hesitate to contact us at any time.

Item name | 12V100ah LiFePO4 Energy Storage Battery |
Battery Pack Method | 4S1P |
Nominal Capacity | 100Ah |
Minimum Capacity | 98Ah |
Nominal Voltage | 12.8V |
Energy | 1280Wh |
Charge Voltage | 14.6V |
Discharge cut-off voltage | 10V |
Charge Method | CC/CV |
Standard Charge Current | 25A |
Max. Charge Current | 50A |
Standard Discharge Current | 50Ah |
Max. Continues Discharge current | 100A |
Cycle Life | 2000 times(周) |
Internal Impedance | ≤60mΩ |
Dimension | 323 mm(L) × 173 mm(W) × 218 mm(H) |
Weight | Approx.9.3kg |
Working Temperature Range | Charge: -20°C–50°C Discharge: -20°C–50°C |
Storage Temperature | -10°C–45°C |
Battery Warranty: | 36 months |
Battery BMS Function: | Over-charge, Over-discharge, Over-current, Temperature protection, Cell balancing, Secondary protection. |

Related Products energy storage lithium ion battery
NO. | S/N | Battery Pack Nominal Voltage/ Capacity | Nominal Voltage(V) | Nominal Capacity(Ah) | Energy (WH) | Weight(kg) | Size(mm) | Battery Configuration |
1 | QSP-LFP12V15AH | 12V15Ah | 12.8 | 15 | 192 | 2.3 | 165 mm(L) × 125.4 mm(W) × 173.8 mm(H) | 4S3P |
2 | QSP-LFP12V30AH | 12V30Ah | 12.8 | 30 | 384 | 3.5 | 185 mm(L) × 137 mm(W) × 78 mm(H) | 4S5P |
3 | QSP-LFP12V50AH | 12V50Ah | 12.8 | 50 | 640 | 6.7 | 196 mm(L) × 166 mm(W) × 175 mm(H) | 4S9P |
4 | QSP-LFP12V100AH | 12V100ah | 12.8 | 100 | 1280 | 9.3 | 323 mm(L) × 173 mm(W) × 218 mm(H) | 4S1P |
5 | QSP-LFP12V200AH | 12V200Ah | 12.8 | 200 | 2560 | 20 | 483 mm(L) × 170 mm(W) × 240 mm(H) | 4S4P |
6 | QSP-LFP12V400AH | 12V400Ah | 12.8 | 400 | 5120 | 40 | 520 mm(L) × 287 mm(W) × 220 mm(H) | 4S4P |
7 | QSP-LFP24V100AH | 24V100Ah | 25.6 | 100 | 2560 | 22 | 521 mm(L) × 238 mm(W) × 218 mm(H) | 8S1P |
8 | QSP-LFP24V200AH | 24V200Ah | 25.6 | 400 | 10240 | 40 | 175 mm(L) × 135 mm(W) × 120 mm(H) | 8S2P |
9 | QSP-LFP48V120AH | 48V120Ah | 51.2 | 120 | 6144 | 50 | 580 mm(L) × 310 mm(W) × 270 mm(H) | 16S1P |
10 | QSP-LFP24V250AH | 25.6V250Ah | 25.6 | 250 | 6400 | 50 | 750 mm(L) × 320 mm(W) × 218 mm(H) | 8S5P |
11 | QSP-LFP48V100AH | 48V100Ah | 51.2 | 100 | 5120 | 40 | 450 mm(L) × 360 mm(W) × 160 mm(H) | 16S1P |
12 | QSP-LFP48V150AH | 48V150Ah | 51.2 | 150 | 7680 | 60 | 710 mm(L) × 400 mm(W) × 290mm(H) | 16S3P |
13 | QSP-LFP48V200AH | 48V200Ah | 48 | 200 | 9600 | 100 | 740 mm(L) × 380 mm(W) × 320mm(H) | 15S2P |
14 | QSP-LFP48V300AH | 48V300Ah | 51.2 | 300 | 15360 | 166 | 1092 mm(L) × 886 mm(W) × 362mm(H) | 15S3P |
Rechargeable Lithium Iron Phosphate Battery 12V 100 Ah Lifepo4 Battery 12V 100Ah With Bms For Solar Energy Storage
LifePO4 Battery PACK Features
Main Features
1. Lighter in weight, heavier on power
2. Use a grade prismatic cells. More than 3000 cycle times.
3. Max discharge continuous current 175A, peak 320A.
4. Maintenance free. Can connect in parallel and series.
5. Safer performance. Our batteries have passed different safety tests.
6. Bluetooth function and heated function can be added.
Built in BMS overall protection
1.Over charged protection
2.Over discharged protection
3.Thermal protection
4.Over load protection
5.Over current protection


Application
Widely used in RV, camping car, golfcart, sightseeing car, marine, yacht, solar backup, and other deep cycle applications etc.



FAQ
1,Q: What’s the main product in QSpower?
A: Rechargeable battery. Li-ion, Lipo battery and power battery pack.
2,Q: What is overcharge?
A: After charge, tested the batteries’ initial state and capacity. Charge to 10.0V at 3C current, then charge to 0.01C at CV mode.
Observe changes in battery appearance.
3,Q: What is over discharge?
A: After charge, test the batteries’ initial state. When the batteries are normal, discharge to 0V at 0.5C. Observe changes in
battery appearance
4,Q: Can I have a sample order?
A: Yes, we accept sample order to test and check quality. Batteries can be made as require.
5,Q: Do you have MOQ limit?
A: Yes, we have MOQ limit for mass production, but it depends on battery model. Please contact us for details.
6,Q: How about the lead time?
A: Samples will takes 5-7 business days. Mass production will takes 15-25 days. It depends on quantity.
7,Q: How about shipping and delivery time?
A: Generally, battery will be shipped via Express, such as DHL, TNT, FedEx and UPS, delivery time is 3-5 business days. Or DDP
service, delivery time is 11-15 business days. Airline and sea shipping also available.
8,Q: What about after-sale service?
A: We will offer you 1 year guarantee. If there are any problems, please inform us, we will offer you positive solutions.

