
Li Ion Battery 12V Lithium Battery Pack Best Price Battery Lithium Ion With PCM
Li Ion Battery 12V Lithium Battery Pack Best Price Battery Lithium Ion With PCM
Nominal voltage | 12 volt |
Typical capacity | 10000mah |
Input | 12.6 v |
Out-put | 12.6-9V |
Max continuous charge/discharge current | 3A(adjustable) |
Charger Included | 2A charger:US plug/EU plug/UK plug |
Connectors | 5.5*2.1mm DC jack+5.5*2.1mm DC plug |
Protection | 12VPCM,over-charge/discharge protection, over-heat protection |
Recharge cycle | More than 500 times |
LED Indicator | Available |
ON/OFF Switch | Available |
Key word | 12v battery with charger |
Standard Charge Time | Around 5H |
Dimension | customized |
Weight(approximate) | 725g |
Operating temperature | -20 °C to 60 °C |
Charge temperature | -0 °C to 45 °C |
Storage temperature | -20 °C to 45 °C |
Operating humidity | 5% to 90%,non-condensing |
Every year, nearly 4,000 children go to emergency rooms after swallowing button batteries — the flat, round batteries that power toys, hearing aids, calculators, and many other devices. Ingesting these batteries has severe consequences, including burns that permanently damage the esophagus, tears in the digestive tract, and in some cases, even death.
To help prevent such injuries, researchers at MIT, Brigham and Women’s Hospital, and Massachusetts General Hospital have devised a new way to coat batteries with a special material that prevents them from conducting electricity after being swallowed. In animal tests, they found that such batteries did not damage the gastrointestinal (GI) tract at all.