
Rechargeable Battery 14.4V 2600mah 18650 Battery Li Ion Battery Pack
Rechargeable Battery 14.4V 2600mah 18650 Battery Li Ion Battery Pack
Item | 14.4V2000mAh | 14.4V 4400mAh | 14.4V 2600mAh | LiFePO4 12.8V 6400mAh |
Assembly | 4S1P | 4S2P | 4S1P | 4S2P |
Norminal Capacity | 2.0Ah | 4.4Ah | 2.6Ah | 6.4Ah |
Nominal Voltage | 14.4V | 14.4V | 14.4V | 12.8V |
Max charge voltage | 16.8V | 16.8V | 16.8V | 14.4V |
Cut-off discharge voltage | 12V | 12.0V | 12.0V | 10.0V |
Max continuous discharge current | 1-2A | 1-4A | 1-2A | 1-10A |
Charge current | 1-2A | 1-2A | 1-2A | 1-3A |
Charge&Discharge plug | Tamiya or selected | JST or customiz | customiz | Cigerate or customize |
Dimension(mm) | 70x36x36 | 132x38x38 | 70x36x36 | 132x54x30 |
Weight(Unit:Gram) | App.200g | App.390g | App.200g | App.700g |
Cell Brand | Top A Grade Chinese Brand cells | |||
Protection | Over charge&discharge, over current, short circuit | |||
Cycle life | Capacity ≥60% ,cycle life ≥600times | ≥1000times | ||
Application | Garden sprayer, medical instrument, smart vacuum cleaner, outdoor instrument, door control, Solar LED,12v lead acid battery replacement etc. | |||
Warranty | 12months |
Currently, power plants equipped with carbon capture systems generally use up to 30 percent of the electricity they generate just to power the capture, release, and storage of carbon dioxide. Anything that can reduce the cost of that capture process, or that can result in an end product that has value, could significantly change the economics of such systems, the researchers say.
However, “carbon dioxide is not very reactive,” Gallant explains, so “trying to find new reaction pathways is important.” Generally, the only way to get carbon dioxide to exhibit significant activity under electrochemical conditions is with large energy inputs in the form of high voltages, which can be an expensive and inefficient process. Ideally, the gas would undergo reactions that produce something worthwhile, such as a useful chemical or a fuel. However, efforts at electrochemical conversion, usually conducted in water, remain hindered by high energy inputs and poor selectivity of the chemicals produced.