
Lithium Battery 18650 Battery Cells 48V 100AH For Electric Bike/Electric Vehicle
Lithium Battery 18650 Battery Cells 48V 100AH For Electric Bike/Electric Vehicle
Working Voltage | Nominal | 51.8 | V | |||
Range | 57.4 | V —– | 40 | V | ||
Nominal Capacity | 99.2Ah | |||||
Battery Power | 25°C | 5100 | Wh (100% DOD @ 0.5C rate) | |||
– 10°C | 4100 | Wh (100% DOD @ 0.5C rate) | ||||
Operation Temperature Range | – 10°C — 50°C | |||||
Continuous Charge Current | 10A TBD | |||||
Max Charge Current | 20A TBD | |||||
Continuous Discharge Current | 50A TBD | |||||
Max Continuous Discharge Current | 100 A TBD | |||||
Peak Discharge Current | 120A(last 3s) TBD | |||||
Storage Temperature Range | -10~35℃ | |||||
Weight | ≤33KG | |||||
Self-discharge | 30 days ≤5% in 25℃ | |||||
Cycle Life | More than 1000 times(0.5C charge and discharge,Temperature:20±5℃,Higher than 80% of the Initial Capacity of the battery pack | |||||
Level of Protection | IP65 |
Given the speculative nature of the pitch, some of the judges prodded the team on specifics, from potential safety issues to the reliability of its electrical system. But others were happy to go along for the ride.
“I had no idea that asteroid mining was a thing,” said Sarah Haig Baker, COO and co-founder of Silverside Detectors, Inc., a start-up nuclear detection firm. “I enjoyed learned something new, and it was really interesting.”
The final team, and winner of the design competition, was Neudrop. Confronting the problem of global fresh water shortage, students sought a way to husband water resources more effectively. They decided to focus on water used in agricultural irrigation, which comprises approximately 70 percent of fresh water resources.