Battery Lithium Ion Rechargeable 12v Lifepo4 Lithium Battery Long Cycle Life Lithium Battery
1,Specifications for Lithium Battery
Item | unit | Parameters | Remark | |
Nominal Capacity | Ah | 5 | Capacity according to standard discharge, After standard charge | |
Nominal Voltage | V | 12 | Average Voltage according to standard discharge, After standard charge | |
Charge Type | / | CC/CV | / | |
Charge Cut-off Voltage | V | 14.6 | / | |
Discharge Cut-off Voltage | V | 8.0 | / | |
Charge current | A | 3.75 | constant current | |
Discharge current | A | 5 | constant current | |
Max. instantaneous discharge current | A | 10 | <15S | |
Weight | g | 1000 | / | |
Inner Resistance | mΩ | <5 | / | |
Dimension(T×W×H) | 94*65*151mm | Single cell demension | ||
Working Temperature | Charging | °C | 0~45 | / |
Discharging | °C | -20~60 | / | |
Storage Temperature | 1 month | °C | -20~60 | / |
3 months | °C | -20~45 | / | |
6 months | °C | -20~25 | / | |
Atmospheric pressure | KPa | 86~106 | / | |
Relative Humidity | RH | 25%~85% | / |
Product feature:The lifepo4 48v 100ah battery is idealy applied for many applications,solar storage,marine,golft cart and EV,provides stable power and is controlled with smart centralized BMS,bluetooth/CAN/RS485 are available for communication,the battery status could be showed throught LCD.Fast charge and withstand 5kw load power.
Our Services
3,PACKING AND SHIPPING
- by UPS/DHL/FEDEX( It takes 3-5 days to arrive after all details confirmed)
- by air cargo( It takes about one week to arrive after all details confirmed)
- B y sea shipment ( It takes about one month to arrive after received the deposit and confirmed all details )
- Port:FOB Hongkong or CIF terms.
- Shipment date within 30 days after confirmed all information and received the deposit.
- payment terms:TT /LC