
Lithium Ion Battery Deep Cycle Lifepo4 Battery 12v Battery Ion Lithium For UPS/Solar Storage
Lithium Ion Battery Deep Cycle Lifepo4 Battery 12v Battery Ion Lithium For UPS/Solar Storage
Electric Characteristics | |||
Nominal Voltage: | 12.8V | Energy: | 640Wh |
Rated Capacity: | 50Ah | Specifi Energy: | 102.4Wh/kg |
Internal Resistance: | ≤50mΩ | Cycle Life: | 2000+ |
Charging and Discharging Parameters | |||
Charge cut-off volt: | 14.6V | Discharge cut-off volt: | 10V |
Maximum Charge current: | 50A | Maximum Discharge current: | 50A |
Peak Discharge current: | 80A | Suggested charge Volt: | 14.6V |
Operation Temperature Parameters | Storage Temperature Parameters | ||
Charge: | 0~45℃ | Less than a year: | 0~25℃ |
Discharge: | -20~60℃ | Less than three months: | -10~35℃ |
Recommended: | 18~28℃ | ||
Mechanical Properties | |||
Dimension Length: | 260mm(102.3 inch) | Housing materials: | ABS |
Dimension Width: | 150mm(59.1 inch) | Terminal size: | M6 |
Dimension Heigth: | 175mm(68.9 inch) | Cell model: | 3.2v 50ah |
Weight: | 8kg(17.6 lbs) | Configuration: | 4S1P |
BMS function: |
|||
Protect battery from Overcharge, Overdischarge, Overcurrent, Short circuit | |||
Advantage: | |||
High safety(no fire,no explosion) | Light weight | High energy density | Long lifespan |
Environmentally friendly | Waterproof | No memory effect | Easy maintenance |
Why choose us: | |||
High qualified : ISO9001, CE,BIS,MSDS, UL,UN38.3 | |||
Strict inspection: Every step from incoming to shipping | |||
Fast lead time: 10-12 days will reach customers for samples | |||
Quality assurance: 2 years warranty |
The 50:50 joint venture plans later this year to begin construction of a battery plant in China with annual production capacity of 10GWh, LG Chem said today. The factory, the site for which has not been chosen, is scheduled to start operating by the end of 2021. It will supply batteries for the EV models of Geely’s car brands in China from 2022. LG Chem and Geely will each contribute 103.4bn won ($87.2mn) for initial funding of their joint venture.
LG Chem said the venture will give the South Korean company a firmer foothold in the world’s largest EV market and will secure Geely a stable supply of high-quality batteries. Geely, which sold 1.5mn cars last year, plans by 2020 to derive 90pc of its sales volume from EV models.
LG Chem, which aims to more than triple its production capacity to 100GWh/yr by 2020, already has an EV battery plant in China’s Jiangsu province and has another factory under development in the same region. But South Korean battery producers have been largely shut out of the Chinese market since 2016, as Beijing has declined to allow models with their power packs to qualify for generous consumer subsidies. The subsidies are scheduled to end after next year.
LG Chem is betting on demand for EVs to continue growing rapidly in China, which already accounts for more than half of global sales. The company cited research by South Korean investment bank Mirae Asset Daewoo indicating that Chinese EV sales will rise from 1.5mn units in 2020 to 3.5mn units in 2023 and 5.8mn in 2025.