
Manufacturers In China 3.7v Lithium Ion Battery 2000 cycle Battery Life
Product Parameter
Manufacturers In China 3.7v Lithium Ion Battery 2000 cycle Battery Life
S No | Code | Description | Current Cut-Off | Pack Type | Weight (gms) | Dimension Soft Pack | Dimension Hard Pack |
1 | LR201 | 3.7Vdc/1.1Ah | 1A | Soft | 50 | 20*20*70 | – |
2 | LR001 | 3.7Vdc/2.2Ah | 1A | Soft | 60 | 20*20*75 | – |
3 | LR006 | 3.7Vdc/2.6Ah | 2A | Soft | 60 | 20*20*75 | – |
4 | LR010 | 7.4Vdc/2.2Ah | 2A | Soft | 120 | 40*20*75 | – |
5 | LR081 | 11.1Vdc/5.2Ah | 3A | Soft/Hard | 360/510 | 60*40*75 | 80*70*85 |
6 | LR077 | 11.1Vdc/7.8Ah | 3A | Soft/Hard | 540/690 | 60*60*75 | 80*70*85 |
7 | LR101 | 11.1Vdc/10.4Ah | 3A | Soft/Hard | 720/870 | 80*60*75 | 80*70*85 |
8 | LR026 | 11.1Vdc/19.8Ah | 5A | Soft/Hard | 1.620/1920 | 180*60*75 | 120*200*90 |
9 | LR028 | 14.8Vdc/2.2Ah | 2A | Soft/Hard | 240/390 | 80*20*75 | 80*82*85 |
10 | LR031 | 14.8Vdc/8.8Ah | 4A | Soft/Hard | 960/1110 | 80*80*75 | 120*200*90 |
11 | LR034 | 14.8Vdc/26.4Ah | 4A | Soft/Hard | 2.880/3180 | 160*120*75 | 160*250*90 |
12 | LR059 | 25.9Vdc/10.4Ah | 20A | Soft/Hard | 1.680/1980 | 150*80*75 | 120*200*90 |
13 | LR109 | 37.0Vdc/10.4Ah | 20A | Soft/Hard | 2.400/2800 | 220*80*80 | 160*250*90 |
14 | LR091 | 48.1Vdc/19.4Ah | 40A | Soft/Hard | 7.020/7520 | 165*140*150 | 250*300*90 |
15 | LR087 | 48.1Vdc/60.2Ah | 60A | Soft/Hard | 21.840/22840 | 290*150*320 | – |
Lithium Ion Battery Packs
To achieve a higher capacity of battery packs NMC or Li-ion cells can be joined in series or parallel combination according to the required voltage and current. Such batteries are used in solar portable and stationary devices, electrical vehicles, medical equipment and consumer electronics etc.
Battery pack size and dimensions can be customizable according to application and capacity.
Every battery pack is made with BMS
We offer more than 500 types battery packs from voltage range from 3.7v to 96v & from 1.5Ah to 200Ah. Some of the standard battery packs are as follows: