
Lithium iron phosphate battery lipo battery
48V lithium battery
product parameter
S. No. | Parameter | Factor | Technical Parameter eScooter Batteries | ||
1 | Model | FP006 | LR186 | LH002 | |
2 | Chemistry | LFP | NCM | NCM | |
3 | Upper cut-off voltage (±1V) | 54.7 | |||
4 | Lower cut-off Voltage (±1V) | 39 | |||
5 | Continuous discharge current (A) | 40 | |||
6 | Charging current (A) | 10 | |||
7 | Internal Resistance (mΩ) | ≤ 200 | ≤ 100 | ≤ 100 | |
8 | Peak current for 5s (A) | 50 | |||
9 | Motor (48v) | 350 W | |||
10 | Cell Balancing | Yes | |||
11 | Dimensions | mm | 360x280x220 | 460x230x175 | |
12 | Weight | kg | 24 | 15.5 | 16 |
13
|
Operating Temperature
|
Charging °C | 0~45 | ||
Discharge °C | -10~50 | ||||
14 | Charging time | hr (approx. ) | 5 | ||
15 | Speed | km/hr | 35 | ||
16
|
Life
|
Years (approx.) | 4+ | 3+ | 2+ |
Cycles (100 ~ 80% DOD) | 2500-3000 | 1200-1700 | 600-800 | ||
17
|
Mileage
|
Total (approx. ) | 2,78,000 | 1,68,000 | 68,000 |
Per charge / km | 85 | 75 | 67 | ||
18 | Running cost | Rs / km (approx. ) | 0.15 | 0.23 | 0.44 |
Lithium iron phosphate battery lipo battery 48V lithium battery for Escooter
EScooter Battery 48V 40Ah
this Li-ion battery is an ideal energy source for eScooters. Safety features and compact design makes it best available option for roads and temperature conditions.
Our eScooter battery is easy to replace with SLA and VRLA battery.