
Car battery 12V battery deep cycle battery with BMS
Product Parameter
Low Price Energizer Ultimate Lithium Deep Cycle Battery Car Battery
S. No. | Parameter | Factor | Technical Parameter eScooter Batteries | ||
1 | Model | FP005 | LR092 | LH001 | |
2 | Chemistry | LFP | NCM | NCM | |
3 | Upper cut-off voltage (±1V) | 54.7 | |||
4 | Lower cut-off Voltage (±1V) | 39 | |||
5 | Continuous discharge current (A) | 40 | |||
6 | Charging current (A) | 10 | |||
7 | Internal Resistance (mΩ) | ≤ 200 | ≤ 120 | ≤ 120 | |
8 | Peak current for 5s (A) | 50 | |||
9 | Motor (48v) | 350 W | |||
10 | Cell Balancing | Yes | |||
11 | Dimensions | mm | 255x230x175 | 160x190x280 | |
12 | Weight | kg | 12 | 9.5 | 9.5 |
13
|
Operating Temperature
|
Charging °C | 0~45 | ||
Discharge °C | -10~50 | ||||
14 | Charging time | hr (approx. ) | 3 | ||
15 | Speed | km/hr | 35 | ||
16
|
Life
|
Years (approx.) | 4+ | 3+ | 2+ |
Cycles (100 ~ 80% DOD) | 2500-3000 | 1200-1700 | 600-800 | ||
17
|
Mileage
|
Total (approx. ) | 1,50,000 | 92,000 | 37,000 |
Per charge / km | 47 | 46 | 41 | ||
18 | Running cost | Rs / km (approx. ) | 0.15 | 0.23 | 0.44 |
EScooter Battery 20 Ah
Designed and made in China, this Li-ion battery is an ideal energy source for eScooters.
Safety features and compact design makes it best available option for Chinese roads and temperature conditions.
Our eScooter battery is easy to replace with SLA and VRLA batteries