
2000 Cycle Life Times 12V 100Ah Deep Cycle Lithium Battery 12v Rechargeable Battery
Product Description
2000 Cycle Life Battery Deep Cycle Lithium Battery Rechargeable Battery
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah | |
Energy | 1280Wh | |
Internal Resistance | ≤20mΩ | |
Cycle Life | >2000 [email protected] 80% DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0.5C | |
Efficiency of Discharge | 96-99% @1C | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C(CC/CV) | |
Charge Current | 20A | |
Max. Charge Current | 100A | |
Charge Cut-off Voltage | 15.2V±0.2V | |
Standard Discharge | Continuous Current | 100A |
Max. Pulse Current | 250A(3s) | |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0℃ to 45℃(32F to 113F)@60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4F to 140F)@60±25% Relative Humidity | |
Storage Temperature | 0℃ to 40℃(32F to 104F)@60±25% Relative Humidity | |
Water Dust Resistance | IP56 | |
Mechanical | Cell&Method | 4S13P |
Plastic Case | ABS | |
Dimensions(in./mm.) | 330*173*217mm | |
Weight(lbs./kg.) | 12.6kg | |
Terminal | M8 | |
Protocol(optional) | ||
SOC(optional) |