
BIS Certificate Rechargeable Li-Ion Battery Pack 18650 3.7v 2600mah Bluetooth Headset Lithium Ion Battery
Product Parameter
rechargeable li-ion battery pack
BIS 18650 lithium ion battery
bluetooth headset lithium ion battery
Item | Specifications |
Nominal capacity | 2600mAh 0.2C Discharge |
min capacity | 2500mAh 0.2C Discharge |
Nominal voltage | 3.7V |
Charge current | Standard Charge :0.5C |
Standard Charging method | 0.5C CC(constant current)charge to 4.2V,
then CV(constant voltage 4.2V)charge till charge current decline to ≤0.01C |
Charging time | Standard Charging
Approx 5 hours Approx 2 .5hours |
Max.charge current | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off |
Max.discharge current | Constant current 1.0C5A end voltage3.0V |
Standard Discharge Current | Constant current 0.2 C5A end voltage3.0V |
Discharge cut-off voltage | 3.0V |
Charge cut-off Voltage | 4.2V |
Initial Impedance | ≤100mW |
Weight | Approx:53g |
Operating temperature | Charging: 0℃~45℃
Discharging:-20℃~60℃ |
Storage temperature | -5℃~35℃ |
Storage Humidity | ≤75% RH |
Appearance | Without scratch,distortion,contamination and leakage |
OUR SHOW FOR E VEHICLES AND LITHIUM ION BATTERIES