Lithium Battery 12V 100AH Rechargeable Battery Lithium ion Phosphate Battery
Lithium Battery 12V 100AH Rechargeable Battery Lithium ion Phosphate Battery
Electrical
Characteristics |
Nominal Voltage | 12.8V (12V) |
Nominal Capacity | 100Ah | |
Energy | 1280Wh | |
Internal Resistance | ≤90mΩ | |
Cycle Life | >2000 cycles @1C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Charger Current | 50A | |
Max. Charge Current | 70A | |
Charge Cut-off Voltage | 15.6V±0.2V | |
Standard Discharge | Continuous Current | 70A |
Max. Pulse Current | 100A(<10s) | |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP56 | |
Mechanical | Cell & Method | 3.2V 25Ah 4S4P |
Plastic Case | ABS | |
Dimensions (in./mm.) | 330*173*220mm / Customized | |
Weight (lbs./kg.) | 13.5kg (29.76 lbs) | |
Terminal | / | |
Protocol (optional) | / | |
SOC (optional) | / |
While previous research has always lumped the two types of growth together under the blanket term “dendrites,” he says, the new work demonstrates the precise conditions for each distinct growth mode to occur, and how the mossy type can be relatively easily controlled.
The root-growing mossy growth, the team found, can be blocked by adding a separator layer made of a nanoporous ceramic material (a sponge-like material with tiny pores at the nanometer scale, or billionths of a meter across). The tip-growing dendritic growth, by contrast, cannot be easily blocked, but fortunately should not occur in practical batteries. The normal working currents of these batteries are much lower than the characteristic current associated with the tip-growing deposits, so these deposits will not form unless significant degradation of the electrolyte has occurred.