6S4P 24v 14ah 18650 lithium ion battery packs for drone
1,Specifications for 3.6 volt lithium battery
Battery Cell Model | 18650 | |
2. | Nominal Voltage | 22.2V |
3. | Nominal Capacity | 14Ah |
4. | Charge Voltage | 25.2V |
5. | Structure | 6S4P |
6. | Cycle life | ≥300 times |
7. | Size | L*W*H=130*75*70mm,customized |
8. | Weight | about 1.2kg |
9. | Standard Disharge Current | 0.2C |
10. | Standard Charge Current | 0.2C |
11. | Max Continuous Discharge Current | 1C |
12. | Fast Charge Current | 0.5C |
13. | Flow Value | 30A |
14. | Reference Over Discharge Cut Off Voltage | 16.5V |
15. | Over Charge Protection Voltage | 25.2V |
16. | Discharge Working Temperature | -20-60°C |
17. | Charge Working Temperature | 0-45°C |
18. | Recommended Storage Temperature | 23 ± 5°C |
2,Application for:
High – grade flashlight, portable power supply, unlimited receipt extension, electric thermal clothing, portable instruments, portable lighting equipment, portable printers, industrial instruments, medical instruments.
3,PACKING AND SHIPPING
- by UPS/DHL/FEDEX( It takes 3-5 days to arrive after all details confirmed)
- by air cargo( It takes about one week to arrive after all details confirmed)
- B y sea shipment ( It takes about one month to arrive after received the deposit and confirmed all details )
- Port:FOB Hongkong or CIF terms.
- Shipment date within 30 days after confirmed all information and received the deposit.
- payment terms:TT /LC